Dur - Tokyo | Simple ![]() | ||||
2023-09-30 10:00:00 : 1/256 2023-09-30 15:00:00 : 1/128 2023-09-30 20:00:00 : 1/64 2023-10-01 10:00:00 : 1/32 2023-10-01 15:00:00 : 1/16 2023-10-01 20:00:00 : 1/8 2023-10-02 10:00:00 : 1/4 2023-10-02 15:00:00 : 1/2 2023-10-02 20:00:00 : Final | ||||
Inscrits | ||||
1 | William Osei-owusu | ![]() | 20200pts | |
2 | Tahiti Bob | ![]() | 13220pts | |
3 | Garatefes Hilvatesuselos | ![]() | 4435pts | |
4 | Gaston Martin | ![]() | 414pts |
ATPP Rank
Presse |
Tokyo - [C500] | ||
Winner | 500pts | 35 000€ |
Final | 300pts | 32 000€ |
1/2 | 180pts | 29 000€ |
1/4 | 90pts | 25 500€ |
1/8 | 45pts | 22 500€ |
1/16 | 22pts | 19 000€ |
1/32 | 11pts | 15 000€ |
1/64 | 2pts | 12 500€ |
1/128 | 0pts | 10 000€ |
1/256 | 0pts | 7 000€ |