Dur - Bâle | Simple ![]() | ||||
2025-06-13 10:00:00 : 1/256 2025-06-13 15:00:00 : 1/128 2025-06-13 20:00:00 : 1/64 2025-06-14 10:00:00 : 1/32 2025-06-14 15:00:00 : 1/16 2025-06-14 20:00:00 : 1/8 2025-06-15 10:00:00 : 1/4 2025-06-15 15:00:00 : 1/2 2025-06-15 20:00:00 : Final | ||||
Inscrits | ||||
1 | Tahiti Bob [1] | ![]() | 10810pts | |
2 | Laelie Cardis [2] | ![]() | 2766pts | |
3 | Joe Marler [3] | ![]() | 2339pts | |
4 | Myron Boadu [4] | ![]() | 1971pts | |
5 | Hmed Batli [5] | ![]() | 1742pts | |
6 | Gaston Martin [6] | ![]() | 1733pts | |
7 | Alinus Jr Babiscus [7] | ![]() | 1792pts | |
8 | Audric Kibilic [8] | ![]() | 1686pts | |
9 | Alex Fede [9] | ![]() | 1617pts | |
10 | Angelo Coco [10] | ![]() | 1572pts | |
11 | Vilius Gaubas [11] | ![]() | 1433pts | |
12 | Mathieu Welbrecht [12] | ![]() | 1093pts | |
13 | Marat Safin [13] | ![]() | 1100pts | |
14 | Bapt Brault [14] | ![]() | 976pts | |
15 | Valou Linudssen [15] | ![]() | 650pts | |
16 | Felix Castello [16] | ![]() | 584pts | |
17 | Isaac Galvan [17] | ![]() | 578pts | |
18 | Fredrik Raketson [18] | ![]() | 573pts | |
19 | Jean Lafrite [19] | ![]() | 564pts | |
20 | Sergeij Hilinovic [20] | ![]() | 527pts | |
21 | Raul Martilo [21] | ![]() | 475pts | |
22 | Richie Gaga [22] | ![]() | 474pts | |
23 | Kevin Bower [23] | ![]() | 456pts | |
24 | Walter White [24] | ![]() | 402pts | |
25 | Ben Go [25] | ![]() | 413pts | |
26 | Luisjunior Carreño [26] | ![]() | 374pts | |
27 | Ezequiel Melo [27] | ![]() | 367pts | |
28 | Team Ocoach [28] | ![]() | 363pts | |
29 | Frety Youtube [29] | ![]() | 319pts | |
30 | Jacob Pilaski [30] | ![]() | 311pts | |
31 | Santé Marion [31] | ![]() | 308pts | |
32 | Danill Chasteau [32] | ![]() | 308pts | |
33 | Aymeric Tadam | ![]() | 295pts | |
34 | Benoit Lachatte | ![]() | 291pts | |
35 | Pascal Desbois | ![]() | 280pts | |
36 | Antonio Palma | ![]() | 280pts | |
37 | Agustin Leonart | ![]() | 279pts | |
38 | Alexis Rasines | ![]() | 279pts | |
39 | Balli Farista | ![]() | 269pts | |
40 | Jerome Nosella | ![]() | 269pts | |
41 | Fline Flinin | ![]() | 267pts | |
42 | Iban Nino | ![]() | 257pts | |
43 | Ivan Lendl | ![]() | 248pts | |
44 | Mario Biacchi | ![]() | 248pts | |
45 | Mathieu Von | ![]() | 246pts | |
46 | Juan Alcorcel | ![]() | 246pts | |
47 | Jean-do Bastiani | ![]() | 245pts | |
48 | Brandon Chavaroche | ![]() | 244pts | |
49 | Tom Monat | ![]() | 244pts | |
50 | Corentin Lambert | ![]() | 244pts | |
51 | Hattori Hanzo | ![]() | 238pts | |
52 | Lucas Grim | ![]() | 237pts | |
53 | Swift Mal | ![]() | 236pts | |
54 | Franco Falabella | ![]() | 235pts | |
55 | Laurent Vandenplas | ![]() | 235pts | |
56 | Pat Rick | ![]() | 231pts | |
57 | Mickey Mouse | ![]() | 229pts | |
58 | John Maparunga | ![]() | 222pts | |
59 | Loic Gomes | ![]() | 221pts | |
60 | Alex Duo | ![]() | 219pts | |
61 | Aleksei Vassiljev | ![]() | 210pts | |
62 | Mani Willander | ![]() | 209pts | |
63 | Joas Mulliez | ![]() | 206pts | |
64 | Ben Hayt | ![]() | 203pts | |
65 | Pascal Tsang | ![]() | 201pts | |
66 | Julie Kaf | ![]() | 190pts | |
67 | Mathis Tarlewandosky | ![]() | 188pts | |
68 | Broco Li | ![]() | 185pts | |
69 | Rachid Lachhar | ![]() | 179pts | |
70 | Xavi Bd | ![]() | 173pts | |
71 | Manuel Dias | ![]() | 170pts | |
72 | Luis Bohigas | ![]() | 170pts | |
73 | Costa Gkiokas | ![]() | 169pts | |
74 | Yanko Alvaro | ![]() | 166pts | |
75 | Diogomi Miguel | ![]() | 157pts | |
76 | Bens Max | ![]() | 155pts | |
77 | Narain Kartikeyan | ![]() | 153pts | |
78 | Lolo Bressan | ![]() | 22pts | |
79 | Tinus Martins | ![]() | 21pts |
ATPP Rank
Bâle Final
:

3
2

Fahrudin Irving : Salut Antoni. On approche du dernier match de l'année.Finir ta saison rookie sur un titre, ce serait énorme, non ?
Antoni Krol : Oui, c'est l'objectif, ça fait deux jours qu'on ne s’entraîne pas pour ça. J'étais un peu fatigué et j'essaye d'en faire le moins possible pour garder du jus, j'aurai été le seul U18 avec Gem a remporté un titre cette saison et on peut s'en féliciter.



Presse |
02-15 Final Antoni Krol "Oui, c'est l'objecti..." |
02-14 1/8 Ralph Garde ":rire: Je ne peux pa..." |
Bâle - [C500] | ||
Winner | 500pts | 35 000€ |
Final | 300pts | 32 000€ |
1/2 | 180pts | 29 000€ |
1/4 | 90pts | 25 500€ |
1/8 | 45pts | 22 500€ |
1/16 | 22pts | 19 000€ |
1/32 | 11pts | 15 000€ |
1/64 | 2pts | 12 500€ |
1/128 | 0pts | 10 000€ |
1/256 | 0pts | 7 000€ |