Dur - Delray Beach | Simple ![]() | ||||
2023-03-09 15:00:00 : 1/128 2023-03-09 20:00:00 : 1/64 2023-03-10 10:00:00 : 1/32 2023-03-10 15:00:00 : 1/16 2023-03-10 20:00:00 : 1/8 2023-03-11 10:00:00 : 1/4 2023-03-11 15:00:00 : 1/2 2023-03-11 20:00:00 : Final | ||||
Inscrits | ||||
1 | Garatefes Hilvatesuselos [1] | ![]() | 5217pts | |
2 | Rudolf Sabak [2] | ![]() | 1890pts | |
3 | Audric Kibilic [3] | ![]() | 2407pts | |
4 | Hmed Batli [4] | ![]() | 1689pts | |
5 | Joe Marler [5] | ![]() | 1435pts | |
6 | Dom Torreto [6] | ![]() | 1442pts | |
7 | Myron Boadu [7] | ![]() | 1071pts | |
8 | Jean Paul [8] | ![]() | 1055pts | |
9 | Alex De Minaur [9] | ![]() | 295pts | |
10 | Bjorn Yammer [10] | ![]() | 718pts | |
11 | Luis Celli [11] | ![]() | 581pts | |
12 | Iheb Nadal [12] | ![]() | 351pts | |
13 | Albrecht Brown [13] | ![]() | 292pts | |
14 | Nico Paul [14] | ![]() | 334pts | |
15 | Michael Baumann [15] | ![]() | 291pts | |
16 | Nori Moji [16] | ![]() | 322pts | |
17 | Alexihno Oubangui [17] | ![]() | 283pts | |
18 | Dan Hagege [18] | ![]() | 238pts | |
19 | Pdc Louis [19] | ![]() | 282pts | |
20 | Vincent Avgo [20] | ![]() | 280pts | |
21 | Laurent Lendl [21] | ![]() | 250pts | |
22 | Matias Ledesma [22] | ![]() | 231pts | |
23 | Youri Chudakov [23] | ![]() | 232pts | |
24 | Romain Pujol [24] | ![]() | 177pts | |
25 | Yann Kouacy [25] | ![]() | 263pts | |
26 | Fedo Roger [26] | ![]() | 239pts | |
27 | Florent Saffer [27] | ![]() | 218pts | |
28 | Juan Alcorcel [28] | ![]() | 251pts | |
29 | Andres Herrera [29] | ![]() | 222pts | |
30 | Averina Gardner [30] | ![]() | 208pts | |
31 | Kévin Blut [31] | ![]() | 197pts | |
32 | Mathieu Herbert [32] | ![]() | 191pts | |
33 | Jean Bonbeur | ![]() | 220pts | |
34 | Adri Torres | ![]() | 209pts | |
35 | Teddy Buczek | ![]() | 201pts | |
36 | Brian Sensei | ![]() | 196pts | |
37 | Artz Akom | ![]() | 191pts | |
38 | Floris Vergua | ![]() | 186pts | |
39 | Martin Julien | ![]() | 180pts | |
40 | Rocky Balboa | ![]() | 179pts | |
41 | Jo-wilfried Bueno | ![]() | 177pts | |
42 | Fab Chandler | ![]() | 168pts | |
43 | Miguel Equus | ![]() | 162pts | |
44 | Urur Uuuu | ![]() | 159pts | |
45 | Abel Decoupigny | ![]() | 159pts | |
46 | Dominicq Thiem | ![]() | 156pts | |
47 | Franco Falabella | ![]() | 155pts | |
48 | Jerry Gruden | ![]() | 154pts | |
49 | Stéphane Headberg | ![]() | 150pts | |
50 | Alexis Rasines | ![]() | 143pts | |
51 | Ragnar Lothbrok | ![]() | 136pts | |
52 | Thierry Eyleeeen | ![]() | 133pts | |
53 | Antonia Martin | ![]() | 130pts | |
54 | Eden Ferret | ![]() | 128pts | |
55 | Nole Djoke | ![]() | 128pts | |
56 | Antonino Claytony | ![]() | 127pts | |
57 | Balli Farista | ![]() | 127pts | |
58 | Lord Esperanza | ![]() | 125pts | |
59 | Swift Mal | ![]() | 123pts | |
60 | Mathis Tarlewandosky | ![]() | 119pts | |
61 | Rodrigo Flores | ![]() | 116pts | |
62 | Matias Stuardo | ![]() | 112pts | |
63 | Soyelmanu Sandri | ![]() | 103pts | |
64 | Yanis Nour | ![]() | 101pts | |
65 | Dylan Blachon | ![]() | 95pts | |
66 | Furnan Hanksson | ![]() | 94pts | |
67 | Matt Milovic | ![]() | 89pts | |
68 | Stephane True | ![]() | 89pts | |
69 | Ludo Champion | ![]() | 76pts | |
70 | Hattori Hanzo | ![]() | 67pts | |
71 | Pat Etik | ![]() | 56pts | |
72 | Danill Chasteau | ![]() | 50pts |
ATPP Rank
Delray Beach 1/2
:

4
0

Christophe Delstanche : Bonjur Dennis et bravo pour votre victoire vous allez en final une réaction ? c'est votre 4eme match face à Suzanne et votre 4eme victoire comment préparer vous la final ?
Dennis Praet : Ma deuxième finale apres son succès en challenger il y a peu. Je me prépare surtout mentalement pour gagner les points importants lors des TB. Contre King, ce sera une autre paire de manche, l'avantage c'est que je n'aurais absolument rien à perdre.



Delray Beach - [C250] | ||
Winner | 250pts | 17 500€ |
Final | 150pts | 16 000€ |
1/2 | 90pts | 14 500€ |
1/4 | 45pts | 12 750€ |
1/8 | 22pts | 11 250€ |
1/16 | 11pts | 9 500€ |
1/32 | 5pts | 7 500€ |
1/64 | 1pts | 6 250€ |
1/128 | 0pts | 5 000€ |