Gazon - Londres | Simple ![]() | ||||
2023-11-20 15:00:00 : 1/128 2023-11-20 20:00:00 : 1/64 2023-11-21 10:00:00 : 1/32 2023-11-21 15:00:00 : 1/16 2023-11-21 20:00:00 : 1/8 2023-11-22 10:00:00 : 1/4 2023-11-22 15:00:00 : 1/2 2023-11-22 20:00:00 : Final | ||||
Inscrits | ||||
1 | William Osei-owusu [1] | ![]() | 16750pts | |
2 | Tahiti Bob [2] | ![]() | 13850pts | |
3 | Rafael Quedal [3] | ![]() | 3760pts | |
4 | John Lembrouille [4] | ![]() | 1973pts | |
5 | Angelo Coco [5] | ![]() | 1492pts | |
6 | Ragnar Lothbrok [6] | ![]() | 432pts | |
7 | Iheb Nadal [7] | ![]() | 428pts | |
8 | Walter White [8] | ![]() | 268pts | |
9 | Nnnn Nn [9] | ![]() | 287pts | |
10 | Nicolas Aa [10] | ![]() | 263pts | |
11 | Xavi Bd [11] | ![]() | 228pts | |
12 | Franco Falabella [12] | ![]() | 257pts | |
13 | Nikoloz Koridze [13] | ![]() | 192pts | |
14 | Jacob Pilaski [14] | ![]() | 251pts | |
15 | Pascal Tsang [15] | ![]() | 220pts | |
16 | Kinsley Wright-chipps [16] | ![]() | 146pts | |
17 | Juanchito Jv [17] | ![]() | 193pts | |
18 | John Taylor [18] | ![]() | 183pts | |
19 | Roger Luco [19] | ![]() | 145pts | |
20 | Mani Willander [20] | ![]() | 182pts | |
21 | Rodgeur Fed [21] | ![]() | 151pts | |
22 | Michael Baumann [22] | ![]() | 188pts | |
23 | Aymeric Tadam [23] | ![]() | 135pts | |
24 | Miaous Rocket [24] | ![]() | 159pts | |
25 | Jere Valenzuela [25] | ![]() | 157pts | |
26 | Mateo Nora [26] | ![]() | 145pts | |
27 | Joaquin Cardinali [27] | ![]() | 124pts | |
28 | Balli Farista [28] | ![]() | 96pts |
ATPP Rank
Presse |
Londres - [C250] | ||
Winner | 250pts | 17 500€ |
Final | 150pts | 16 000€ |
1/2 | 90pts | 14 500€ |
1/4 | 45pts | 12 750€ |
1/8 | 22pts | 11 250€ |
1/16 | 11pts | 9 500€ |
1/32 | 5pts | 7 500€ |
1/64 | 1pts | 6 250€ |
1/128 | 0pts | 5 000€ |