Gazon - Halle | Simple ![]() | ||||
2023-11-20 15:00:00 : 1/128 2023-11-20 20:00:00 : 1/64 2023-11-21 10:00:00 : 1/32 2023-11-21 15:00:00 : 1/16 2023-11-21 20:00:00 : 1/8 2023-11-22 10:00:00 : 1/4 2023-11-22 15:00:00 : 1/2 2023-11-22 20:00:00 : Final | ||||
Inscrits | ||||
1 | Anders Dreyer [1] | ![]() | 7340pts | |
2 | Dom Torreto [2] | ![]() | 1522pts | |
3 | Jacky Kawa [3] | ![]() | 2070pts | |
4 | Myron Boadu [4] | ![]() | 1506pts | |
5 | Alex Fede [5] | ![]() | 1500pts | |
6 | Tiziana Orlanducci [6] | ![]() | 1080pts | |
7 | Mathieu Welbrecht [7] | ![]() | 1016pts | |
8 | Mariya Smirnova [8] | ![]() | 882pts | |
9 | Dmitry Smirnov [9] | ![]() | 710pts | |
10 | Jose Gonzalez [10] | ![]() | 644pts | |
11 | Richard Dasso [11] | ![]() | 368pts | |
12 | Alexei Popyrin [12] | ![]() | 209pts | |
13 | Txusma Kakareit [13] | ![]() | 518pts | |
14 | Lucas Grim [14] | ![]() | 396pts | |
15 | Pdc Louis [15] | ![]() | 396pts | |
16 | Matias Stuardo [16] | ![]() | 276pts | |
17 | Pat Atarte [17] | ![]() | 392pts | |
18 | Maurice De Bresse [18] | ![]() | 178pts | |
19 | Skylenn Kudo [19] | ![]() | 202pts | |
20 | Anthony Hélière [20] | ![]() | 244pts | |
21 | Yann Kouacy [21] | ![]() | 318pts | |
22 | Jeff Lebrind [22] | ![]() | 227pts | |
23 | Lucjan Antzack [23] | ![]() | 166pts | |
24 | Marshall Wittaker [24] | ![]() | 215pts | |
25 | Diogomi Miguel [25] | ![]() | 219pts | |
26 | Bens Max [26] | ![]() | 257pts | |
27 | Tsitsipas Stefanos [27] | ![]() | 147pts | |
28 | Samir Alidjé [28] | ![]() | 234pts | |
29 | Ben Hayt [29] | ![]() | 176pts | |
30 | Jerry Gruden [30] | ![]() | 300pts | |
31 | Audrey Girard [31] | ![]() | 194pts | |
32 | Face Derat [32] | ![]() | 238pts | |
33 | Jonathan Dumont | ![]() | 289pts | |
34 | Yanis Nour | ![]() | 236pts | |
35 | Mike Groger | ![]() | 218pts | |
36 | Matias Ledesma | ![]() | 218pts | |
37 | Antonia Martin | ![]() | 207pts | |
38 | Titouan Bourmont | ![]() | 207pts | |
39 | Quentin Simoneau | ![]() | 193pts | |
40 | Sulli Frlt | ![]() | 189pts | |
41 | Arianne Azerty | ![]() | 188pts | |
42 | Luisjunior Carreño | ![]() | 181pts | |
43 | Soyelmanu Sandri | ![]() | 178pts | |
44 | Jerome Nosella | ![]() | 164pts | |
45 | Santé Marion | ![]() | 164pts | |
46 | Leonardo Herrera | ![]() | 156pts | |
47 | Brian Sensei | ![]() | 155pts | |
48 | Micka Nadal | ![]() | 151pts | |
49 | Artz Akom | ![]() | 150pts | |
50 | Julian Jalym | ![]() | 149pts | |
51 | Angel Porto | ![]() | 148pts | |
52 | Jurre Volders | ![]() | 139pts | |
53 | Samuel Lurton | ![]() | 128pts | |
54 | Loic Gomes | ![]() | 125pts | |
55 | Adri Torres | ![]() | 125pts | |
56 | Latin Lover | ![]() | 118pts | |
57 | Mectilde Usbco | ![]() | 112pts | |
58 | Teddy Buczek | ![]() | 85pts |
ATPP Rank
Presse |
Halle - [C250] | ||
Winner | 250pts | 17 500€ |
Final | 150pts | 16 000€ |
1/2 | 90pts | 14 500€ |
1/4 | 45pts | 12 750€ |
1/8 | 22pts | 11 250€ |
1/16 | 11pts | 9 500€ |
1/32 | 5pts | 7 500€ |
1/64 | 1pts | 6 250€ |
1/128 | 0pts | 5 000€ |