Gazon - Halle | Simple ![]() | ||||
2023-01-16 15:00:00 : 1/128 2023-01-16 20:00:00 : 1/64 2023-01-17 10:00:00 : 1/32 2023-01-17 15:00:00 : 1/16 2023-01-17 20:00:00 : 1/8 2023-01-18 10:00:00 : 1/4 2023-01-18 15:00:00 : 1/2 2023-01-18 20:00:00 : Final | ||||
Inscrits | ||||
1 | Audric Kibilic [1] | ![]() | 1282pts | |
2 | Pedro Cuevas [2] | ![]() | 1593pts | |
3 | Stay Athome [3] | ![]() | 566pts | |
4 | Dmitry Smirnov [4] | ![]() | 656pts | |
5 | Willy Seven [5] | ![]() | 425pts | |
6 | Alexandra Scott [6] | ![]() | 224pts | |
7 | Loic Gomes [7] | ![]() | 307pts | |
8 | Michael Baumann [8] | ![]() | 363pts | |
9 | Michel Gilbert [9] | ![]() | 378pts | |
10 | Rodgeur Fed [10] | ![]() | 273pts | |
11 | Marshall Wittaker [11] | ![]() | 265pts | |
12 | Mike Groger [12] | ![]() | 128pts | |
13 | Okano Miwasa [13] | ![]() | 416pts | |
14 | Boffé Jonathan [14] | ![]() | 263pts | |
15 | Fafila Astur [15] | ![]() | 194pts | |
16 | Abdel Sanogo [16] | ![]() | 161pts | |
17 | Fedo Roger [17] | ![]() | 199pts | |
18 | Mathieu Von [18] | ![]() | 117pts | |
19 | Martin Rodriguez [19] | ![]() | 188pts | |
20 | Nori Moji [20] | ![]() | 199pts | |
21 | Joas Mulliez [21] | ![]() | 175pts | |
22 | Max Fleurentin [22] | ![]() | 161pts | |
23 | Ben Hayt [23] | ![]() | 100pts | |
24 | Julien Agueb [24] | ![]() | 218pts | |
25 | Jeff Lebrind [25] | ![]() | 152pts | |
26 | Julie Kaf [26] | ![]() | 143pts | |
27 | Tom Monat [27] | ![]() | 108pts | |
28 | Louis Keppens [28] | ![]() | 140pts | |
29 | Aurélien Lebeau [29] | ![]() | 109pts | |
30 | Nico Paul [30] | ![]() | 333pts | |
31 | Mohammed Chertouh [31] | ![]() | 227pts | |
32 | Nan Almeida [32] | ![]() | 75pts | |
33 | Darkevin Kevinou | ![]() | 226pts | |
34 | Leonardo Herrera | ![]() | 213pts | |
35 | Pascal Tsang | ![]() | 212pts | |
36 | Raul Martilo | ![]() | 193pts | |
37 | Slomy Coldwater | ![]() | 173pts | |
38 | Youri Chudakov | ![]() | 162pts | |
39 | Narain Kartikeyan | ![]() | 162pts | |
40 | Kévin Blut | ![]() | 155pts | |
41 | Jere Valenzuela | ![]() | 142pts | |
42 | Jorgirio Rubi | ![]() | 140pts | |
43 | Artz Akom | ![]() | 138pts | |
44 | Kevin Costa | ![]() | 135pts | |
45 | Jose Gonzalez | ![]() | 131pts | |
46 | Ben Go | ![]() | 126pts | |
47 | Kevin Fontana | ![]() | 124pts | |
48 | Roco Ramone | ![]() | 120pts | |
49 | John Taylor | ![]() | 118pts | |
50 | Floris Vergua | ![]() | 117pts | |
51 | Rocky Balboa | ![]() | 113pts | |
52 | Achille Boivin | ![]() | 104pts | |
53 | Roger Luco | ![]() | 99pts | |
54 | Julian Stefanuca | ![]() | 98pts | |
55 | Danill Chasteau | ![]() | 96pts | |
56 | Baptiste Brault | ![]() | 96pts | |
57 | Latin Lover | ![]() | 91pts | |
58 | John Maparunga | ![]() | 81pts | |
59 | Nicolas Maggi | ![]() | 78pts | |
60 | Damien Leclere | ![]() | 77pts | |
61 | Winston Kerborn | ![]() | 75pts | |
62 | Soyelmanu Sandri | ![]() | 66pts | |
63 | Pepiño Cochas | ![]() | 65pts | |
64 | Sylvain Malbert | ![]() | 63pts | |
65 | Jurre Volders | ![]() | 52pts | |
66 | Augusto Torres | ![]() | 51pts |
ATPP Rank
Presse |
Halle - [C250] | ||
Winner | 250pts | 17 500€ |
Final | 150pts | 16 000€ |
1/2 | 90pts | 14 500€ |
1/4 | 45pts | 12 750€ |
1/8 | 22pts | 11 250€ |
1/16 | 11pts | 9 500€ |
1/32 | 5pts | 7 500€ |
1/64 | 1pts | 6 250€ |
1/128 | 0pts | 5 000€ |