Terre battue - Buenos Aires | Simple ![]() | ||||
2023-03-06 15:00:00 : 1/128 2023-03-06 20:00:00 : 1/64 2023-03-07 10:00:00 : 1/32 2023-03-07 15:00:00 : 1/16 2023-03-07 20:00:00 : 1/8 2023-03-08 10:00:00 : 1/4 2023-03-08 15:00:00 : 1/2 2023-03-08 20:00:00 : Final | ||||
Inscrits | ||||
1 | Audric Kibilic [1] | ![]() | 2407pts | |
2 | Myron Boadu [2] | ![]() | 1071pts | |
3 | Jean Paul [3] | ![]() | 1055pts | |
4 | Diego Roberto [4] | ![]() | 819pts | |
5 | Okano Miwasa [5] | ![]() | 573pts | |
6 | Rico Haasse [6] | ![]() | 525pts | |
7 | Brandon Monzon [7] | ![]() | 405pts | |
8 | Christian Bernard [8] | ![]() | 232pts | |
9 | Costa Gkiokas [9] | ![]() | 263pts | |
10 | Alexihno Oubangui [10] | ![]() | 283pts | |
11 | Pascal Tsang [11] | ![]() | 270pts | |
12 | Corentin Lambert [12] | ![]() | 204pts | |
13 | Richard Dasso [13] | ![]() | 251pts | |
14 | Vincent Labite [14] | ![]() | 200pts | |
15 | Felix Castello [15] | ![]() | 245pts | |
16 | Antoine Aloche [16] | ![]() | 279pts | |
17 | Sebastien Perez [17] | ![]() | 221pts | |
18 | Narain Kartikeyan [18] | ![]() | 257pts | |
19 | Nicolas Aa [19] | ![]() | 205pts | |
20 | Juan Alcorcel [20] | ![]() | 251pts | |
21 | Angelo Popolov [21] | ![]() | 162pts | |
22 | Averina Gardner [22] | ![]() | 208pts | |
23 | Nicolas Maggi [23] | ![]() | 205pts | |
24 | Artz Akom [24] | ![]() | 191pts | |
25 | Jose Infobet [25] | ![]() | 156pts | |
26 | Rodgeur Fed [26] | ![]() | 203pts | |
27 | Nikoloz Koridze [27] | ![]() | 176pts | |
28 | Jeff Lebrind [28] | ![]() | 199pts | |
29 | Luis Bohigas [29] | ![]() | 156pts | |
30 | Anth Soulard [30] | ![]() | 154pts | |
31 | Mike Groger [31] | ![]() | 184pts | |
32 | Franco Falabella [32] | ![]() | 155pts | |
33 | Martin Julien | ![]() | 180pts | |
34 | Rocky Balboa | ![]() | 179pts | |
35 | Yohann Pi | ![]() | 174pts | |
36 | Forrest Gump | ![]() | 162pts | |
37 | Frety Youtube | ![]() | 157pts | |
38 | Dominicq Thiem | ![]() | 156pts | |
39 | Sulli Frlt | ![]() | 152pts | |
40 | Adam Sepsi | ![]() | 146pts | |
41 | Ragnar Lothbrok | ![]() | 136pts | |
42 | Thierry Eyleeeen | ![]() | 133pts | |
43 | Eden Ferret | ![]() | 128pts | |
44 | Lord Esperanza | ![]() | 125pts | |
45 | Kmil Gipps | ![]() | 123pts | |
46 | Swift Mal | ![]() | 123pts | |
47 | Mathis Tarlewandosky | ![]() | 119pts | |
48 | Baptiste Brault | ![]() | 108pts | |
49 | Dylan Blachon | ![]() | 95pts | |
50 | Jonathan Dumont | ![]() | 91pts | |
51 | Damien Leclere | ![]() | 90pts | |
52 | Jeje Sacoche | ![]() | 89pts | |
53 | Max Thiew | ![]() | 81pts | |
54 | Martin Rodriguez | ![]() | 74pts | |
55 | Pepiño Cochas | ![]() | 69pts | |
56 | Olga Danilovic | ![]() | 58pts | |
57 | Pat Etik | ![]() | 56pts | |
58 | Mickey Mouse | ![]() | 50pts |
ATPP Rank
Presse |
Buenos Aires - [C250] | ||
Winner | 250pts | 17 500€ |
Final | 150pts | 16 000€ |
1/2 | 90pts | 14 500€ |
1/4 | 45pts | 12 750€ |
1/8 | 22pts | 11 250€ |
1/16 | 11pts | 9 500€ |
1/32 | 5pts | 7 500€ |
1/64 | 1pts | 6 250€ |
1/128 | 0pts | 5 000€ |