1/32 - 1/16 - 1/8 - 1/4 - 1/2 - Final
Date: 2023-05-23 15:00:00
Christophe Vanschepdael ![]() | Christophe Vanschepdael ![]() ![]() |
Diego Picas ![]() | 6-1/6-0/ |
Louis Keppens ![]() | Luis Celli ![]() ![]() |
Luis Celli ![]() | 3-6/6-7/ |
Mani Willander ![]() | Mani Willander ![]() ![]() |
Jacob Pilaski ![]() | 7-6/6-4/ |
Jose Infobet ![]() | Stephen Gotham ![]() ![]() |
Stephen Gotham ![]() | 2-6/3-6/ |
Laelie Cardis ![]() | Laelie Cardis ![]() ![]() |
Jo-wilfried Bueno ![]() | 6-2/6-1/ |
Latin Lover ![]() | Andrei Medvedev ![]() ![]() |
Andrei Medvedev ![]() | 2-6/7-6/6-7/ |
Rap Guy ![]() | Rap Guy ![]() ![]() |
Manuel Dias ![]() | 7-6/6-3/ |
Stephane True ![]() | Albrecht Brown ![]() ![]() |
Albrecht Brown ![]() | 0-6/2-6/ |
Pedro Cuevas ![]() | Pedro Cuevas ![]() ![]() |
Thibaut Vancaeyseele ![]() | 6-1/6-0/ |
Basile Pendragon ![]() | Willy Seven ![]() ![]() |
Willy Seven ![]() | 2-6/3-6/ |
Ragnar Lothbrok ![]() | Alex Gopher ![]() ![]() |
Alex Gopher ![]() | 3-6/5-7/ |
Angelo Popolov ![]() | Lo Low ![]() ![]() |
Lo Low ![]() | 0-6/1-6/ |
Jeff Malokori ![]() | Jeff Malokori ![]() ![]() |
Arianne Azerty ![]() | 6-4/6-0/ |
Roman Accattoli ![]() | Laurent Scapin ![]() ![]() |
Laurent Scapin ![]() | 4-6/3-6/ |
Stay Athome ![]() | Stay Athome ![]() ![]() |
Frety Youtube ![]() | 6-4/6-2/ |
Balli Farista ![]() | Audric Kibilic ![]() ![]() |
Audric Kibilic ![]() | 2-6/2-6/ |
ATPP Rank
Presse |
Buenos Aires - [C250] | ||
Winner | 250pts | 17 500€ |
Final | 150pts | 16 000€ |
1/2 | 90pts | 14 500€ |
1/4 | 45pts | 12 750€ |
1/8 | 22pts | 11 250€ |
1/16 | 11pts | 9 500€ |
1/32 | 5pts | 7 500€ |
1/64 | 1pts | 6 250€ |
1/128 | 0pts | 5 000€ |