Dur - Acapulco | Simple ![]() | ||||
2025-07-09 10:00:00 : 1/256 2025-07-09 15:00:00 : 1/128 2025-07-09 20:00:00 : 1/64 2025-07-10 10:00:00 : 1/32 2025-07-10 15:00:00 : 1/16 2025-07-10 20:00:00 : 1/8 2025-07-11 10:00:00 : 1/4 2025-07-11 15:00:00 : 1/2 2025-07-11 20:00:00 : Final | ||||
Inscrits | ||||
1 | Tahiti Bob [1] | ![]() | 10510pts | |
2 | Zizou Bergs [2] | ![]() | 3290pts | |
3 | Laelie Cardis [3] | ![]() | 2796pts | |
4 | Joe Marler [4] | ![]() | 2305pts | |
5 | Myron Boadu [5] | ![]() | 1903pts | |
6 | Audric Kibilic [6] | ![]() | 1821pts | |
7 | Hmed Batli [7] | ![]() | 1719pts | |
8 | Alex Fede [8] | ![]() | 1677pts | |
9 | Vilius Gaubas [9] | ![]() | 1614pts | |
10 | Gaston Martin [10] | ![]() | 1616pts | |
11 | Fabio Rufino [11] | ![]() | 1910pts | |
12 | Angelo Coco [12] | ![]() | 1358pts | |
13 | Marat Safin [13] | ![]() | 1032pts | |
14 | Bapt Brault [14] | ![]() | 661pts | |
15 | Valou Linudssen [15] | ![]() | 729pts | |
16 | Richie Gaga [16] | ![]() | 749pts | |
17 | Fredrik Raketson [17] | ![]() | 583pts | |
18 | Felix Castello [18] | ![]() | 577pts | |
19 | Isaac Galvan [19] | ![]() | 577pts | |
20 | Jean Lafrite [20] | ![]() | 521pts | |
21 | Sergeij Hilinovic [21] | ![]() | 526pts | |
22 | Raul Martilo [22] | ![]() | 468pts | |
23 | Ben Go [23] | ![]() | 470pts | |
24 | Kevin Bower [24] | ![]() | 420pts | |
25 | Walter White [25] | ![]() | 413pts | |
26 | Santé Marion [26] | ![]() | 469pts | |
27 | Ezequiel Melo [27] | ![]() | 376pts | |
28 | Danill Chasteau [28] | ![]() | 405pts | |
29 | Luisjunior Carreño [29] | ![]() | 394pts | |
30 | Team Ocoach [30] | ![]() | 384pts | |
31 | Jacob Pilaski [31] | ![]() | 377pts | |
32 | Agustin Leonart [32] | ![]() | 341pts | |
33 | Balli Farista | ![]() | 351pts | |
34 | Fline Flinin | ![]() | 345pts | |
35 | Benoit Lachatte | ![]() | 337pts | |
36 | Mickey Mouse | ![]() | 329pts | |
37 | Ivan Lendl | ![]() | 306pts | |
38 | Pascal Desbois | ![]() | 303pts | |
39 | Aymeric Tadam | ![]() | 301pts | |
40 | Iban Nino | ![]() | 298pts | |
41 | Mathis Tarlewandosky | ![]() | 294pts | |
42 | Manuel Dias | ![]() | 292pts | |
43 | Frety Youtube | ![]() | 289pts | |
44 | Aleksei Vassiljev | ![]() | 287pts | |
45 | Corentin Lambert | ![]() | 282pts | |
46 | Jerome Nosella | ![]() | 273pts | |
47 | Swift Mal | ![]() | 259pts | |
48 | Antonio Palma | ![]() | 258pts | |
49 | Jean-do Bastiani | ![]() | 257pts | |
50 | Lucas Grim | ![]() | 255pts | |
51 | Costa Gkiokas | ![]() | 254pts | |
52 | Juan Alcorcel | ![]() | 253pts | |
53 | Broco Li | ![]() | 246pts | |
54 | Julie Kaf | ![]() | 245pts | |
55 | John Maparunga | ![]() | 244pts | |
56 | Hattori Hanzo | ![]() | 242pts | |
57 | Mani Willander | ![]() | 239pts | |
58 | Tom Monat | ![]() | 235pts | |
59 | Brandon Chavaroche | ![]() | 229pts | |
60 | Mario Biacchi | ![]() | 225pts | |
61 | Loic Gomes | ![]() | 225pts | |
62 | Yanko Alvaro | ![]() | 224pts | |
63 | Alexis Rasines | ![]() | 219pts | |
64 | Franco Falabella | ![]() | 218pts | |
65 | Diogomi Miguel | ![]() | 218pts | |
66 | Joas Mulliez | ![]() | 212pts | |
67 | Pascal Tsang | ![]() | 210pts | |
68 | Mathieu Von | ![]() | 210pts | |
69 | Xavi Bd | ![]() | 200pts | |
70 | Rachid Lachhar | ![]() | 196pts | |
71 | Pat Rick | ![]() | 195pts | |
72 | Luis Bohigas | ![]() | 195pts | |
73 | Bens Max | ![]() | 187pts | |
74 | Laurent Vandenplas | ![]() | 186pts | |
75 | Narain Kartikeyan | ![]() | 182pts | |
76 | Ben Hayt | ![]() | 171pts | |
77 | Lolo Bressan | ![]() | 80pts | |
78 | Tinus Martins | ![]() | 8pts |
ATPP Rank
Acapulco 1/8
:

5
0

Christophe Delstanche : Bonjour Antoni vous éliminé Juliana Fallecker une réaction ? comment préparez vous votre prochain match ?
Antoni Krol : Le plus dur était d'éliminer Lafrite, Juliana, je suis mentalement au dessus depuis longtemps, c'était une formalité. La suite on verra, ce tournoi m'a déjà bien réussi.



Acapulco - [C500] | ||
Winner | 500pts | 35 000€ |
Final | 300pts | 32 000€ |
1/2 | 180pts | 29 000€ |
1/4 | 90pts | 25 500€ |
1/8 | 45pts | 22 500€ |
1/16 | 22pts | 19 000€ |
1/32 | 11pts | 15 000€ |
1/64 | 2pts | 12 500€ |
1/128 | 0pts | 10 000€ |
1/256 | 0pts | 7 000€ |