1/32 - 1/16 - 1/8 - 1/4 - 1/2 - Final
Date: 2023-10-20 20:00:00
Nori Moji ![]() | Nori Moji ![]() ![]() |
[25] | NA |
[19] | ![]() |
[15] | NA |
[13] | ![]() |
[23] | NA |
[32] | John Sambresse ![]() ![]() |
John Sambresse ![]() | NA |
Narain Kartikeyan ![]() | Narain Kartikeyan ![]() ![]() |
[30] | NA |
[22] | ![]() |
[16] | NA |
Kevin Fontana ![]() | Kevin Fontana ![]() ![]() |
[20] | NA |
[29] | Julian Stefanuca ![]() ![]() |
Julian Stefanuca ![]() | NA |
Felix Auger-aliassime ![]() | Felix Auger-aliassime ![]() ![]() |
[31] | NA |
[21] | ![]() |
[14] | NA |
Joaquin Cardinali ![]() | Joaquin Cardinali ![]() ![]() |
[17] | NA |
[28] | Mathis Tarlewandosky ![]() ![]() |
Mathis Tarlewandosky ![]() | NA |
Floris Vergua ![]() | Floris Vergua ![]() ![]() |
[26] | NA |
[18] | Miaous Rocket ![]() ![]() |
Miaous Rocket ![]() | NA |
Aurélien Lebeau ![]() | Aurélien Lebeau ![]() ![]() |
[24] | NA |
[27] | Sebastien Perez ![]() ![]() |
Sebastien Perez ![]() | NA |
ATPP Rank
Presse |
Challenger Dallas - [C100] | ||
Winner | 100pts | 10 500€ |
Final | 60pts | 9 600€ |
1/2 | 36pts | 8 700€ |
1/4 | 18pts | 7 650€ |
1/8 | 9pts | 6 750€ |
1/16 | 4pts | 5 700€ |
1/32 | 2pts | 4 500€ |