Dur - Rotterdam | Simple ![]() | ||||
2025-06-30 10:00:00 : 1/256 2025-06-30 15:00:00 : 1/128 2025-06-30 20:00:00 : 1/64 2025-07-01 10:00:00 : 1/32 2025-07-01 15:00:00 : 1/16 2025-07-01 20:00:00 : 1/8 2025-07-02 10:00:00 : 1/4 2025-07-02 15:00:00 : 1/2 2025-07-02 20:00:00 : Final | ||||
Inscrits | ||||
1 | William Osei-owusu [1] | ![]() | 14640pts | |
2 | Anders Dreyer [2] | ![]() | 13240pts | |
3 | Samu Gérardin [3] | ![]() | 11550pts | |
4 | Zizou Bergs [4] | ![]() | 3290pts | |
5 | Laelie Cardis [5] | ![]() | 2796pts | |
6 | Joe Marler [6] | ![]() | 2305pts | |
7 | Gilles Pentiercar [7] | ![]() | 2094pts | |
8 | Myron Boadu [8] | ![]() | 1903pts | |
9 | Gilou Carpentier [9] | ![]() | 1796pts | |
10 | Audric Kibilic [10] | ![]() | 1821pts | |
11 | Hmed Batli [11] | ![]() | 1719pts | |
12 | Alex Fede [12] | ![]() | 1677pts | |
13 | Gaston Martin [13] | ![]() | 1616pts | |
14 | Angelo Coco [14] | ![]() | 1358pts | |
15 | Marat Safin [15] | ![]() | 1032pts | |
16 | Bapt Brault [16] | ![]() | 661pts | |
17 | Valou Linudssen [17] | ![]() | 729pts | |
18 | Fred Flor [18] | ![]() | 1159pts | |
19 | Richie Gaga [19] | ![]() | 749pts | |
20 | Fredrik Raketson [20] | ![]() | 583pts | |
21 | Jean Lafrite [21] | ![]() | 521pts | |
22 | Felix Castello [22] | ![]() | 577pts | |
23 | Sergeij Hilinovic [23] | ![]() | 526pts | |
24 | Isaac Galvan [24] | ![]() | 577pts | |
25 | Kevin Bower [25] | ![]() | 420pts | |
26 | Ben Go [26] | ![]() | 470pts | |
27 | Raul Martilo [27] | ![]() | 468pts | |
28 | Walter White [28] | ![]() | 413pts | |
29 | Santé Marion [29] | ![]() | 469pts | |
30 | Ezequiel Melo [30] | ![]() | 376pts | |
31 | Team Ocoach [31] | ![]() | 384pts | |
32 | Luisjunior Carreño [32] | ![]() | 394pts | |
33 | Danill Chasteau | ![]() | 405pts | |
34 | Jacob Pilaski | ![]() | 377pts | |
35 | Balli Farista | ![]() | 351pts | |
36 | Fline Flinin | ![]() | 345pts | |
37 | Agustin Leonart | ![]() | 341pts | |
38 | Benoit Lachatte | ![]() | 337pts | |
39 | Mickey Mouse | ![]() | 329pts | |
40 | Ivan Lendl | ![]() | 306pts | |
41 | Pascal Desbois | ![]() | 303pts | |
42 | Aymeric Tadam | ![]() | 301pts | |
43 | Iban Nino | ![]() | 298pts | |
44 | Mathis Tarlewandosky | ![]() | 294pts | |
45 | Manuel Dias | ![]() | 292pts | |
46 | Frety Youtube | ![]() | 289pts | |
47 | Aleksei Vassiljev | ![]() | 287pts | |
48 | Corentin Lambert | ![]() | 282pts | |
49 | Jerome Nosella | ![]() | 273pts | |
50 | Swift Mal | ![]() | 259pts | |
51 | Antonio Palma | ![]() | 258pts | |
52 | Jean-do Bastiani | ![]() | 257pts | |
53 | Lucas Grim | ![]() | 255pts | |
54 | Costa Gkiokas | ![]() | 254pts | |
55 | Juan Alcorcel | ![]() | 253pts | |
56 | Broco Li | ![]() | 246pts | |
57 | Julie Kaf | ![]() | 245pts | |
58 | John Maparunga | ![]() | 244pts | |
59 | Hattori Hanzo | ![]() | 242pts | |
60 | Mani Willander | ![]() | 239pts | |
61 | Tom Monat | ![]() | 235pts | |
62 | Brandon Chavaroche | ![]() | 229pts | |
63 | Mario Biacchi | ![]() | 225pts | |
64 | Loic Gomes | ![]() | 225pts | |
65 | Yanko Alvaro | ![]() | 224pts | |
66 | Alexis Rasines | ![]() | 219pts | |
67 | Franco Falabella | ![]() | 218pts | |
68 | Diogomi Miguel | ![]() | 218pts | |
69 | Joas Mulliez | ![]() | 212pts | |
70 | Pascal Tsang | ![]() | 210pts | |
71 | Mathieu Von | ![]() | 210pts | |
72 | Xavi Bd | ![]() | 200pts | |
73 | Rachid Lachhar | ![]() | 196pts | |
74 | Pat Rick | ![]() | 195pts | |
75 | Luis Bohigas | ![]() | 195pts | |
76 | Bens Max | ![]() | 187pts | |
77 | Laurent Vandenplas | ![]() | 186pts | |
78 | Narain Kartikeyan | ![]() | 182pts | |
79 | Ben Hayt | ![]() | 171pts | |
80 | Lolo Bressan | ![]() | 80pts | |
81 | Tinus Martins | ![]() | 8pts |
ATPP Rank
Rotterdam 1/2
:

4
0

Nelson Monfort : Bonjour Richard. Vous êtes en 1/2 finale ici à Rotterdam, vous le natif de cette ville. Soutenu comme vous l'êtes par ce public survolté, vous comptez aller jusqu'au bout ?
Richard Krajicek : Je me sent dans une forme optimale et j'espère bien offrir à mon publique une victoire de prestige.
La route est encore longue, Suzanne joue un très bon tennis donc je dois tout donner cet après midi pour entrevoir la victoire



Rotterdam - [C500] | ||
Winner | 500pts | 35 000€ |
Final | 300pts | 32 000€ |
1/2 | 180pts | 29 000€ |
1/4 | 90pts | 25 500€ |
1/8 | 45pts | 22 500€ |
1/16 | 22pts | 19 000€ |
1/32 | 11pts | 15 000€ |
1/64 | 2pts | 12 500€ |
1/128 | 0pts | 10 000€ |
1/256 | 0pts | 7 000€ |