Dur - Rotterdam | Simple ![]() | ||||
2025-06-30 10:00:00 : 1/256 2025-06-30 15:00:00 : 1/128 2025-06-30 20:00:00 : 1/64 2025-07-01 10:00:00 : 1/32 2025-07-01 15:00:00 : 1/16 2025-07-01 20:00:00 : 1/8 2025-07-02 10:00:00 : 1/4 2025-07-02 15:00:00 : 1/2 2025-07-02 20:00:00 : Final | ||||
Inscrits | ||||
1 | William Osei-owusu [1] | ![]() | 14400pts | |
2 | Anders Dreyer [2] | ![]() | 12840pts | |
3 | Samu Gérardin [3] | ![]() | 11790pts | |
4 | Zizou Bergs [4] | ![]() | 3290pts | |
5 | Laelie Cardis [5] | ![]() | 2901pts | |
6 | Joe Marler [6] | ![]() | 2305pts | |
7 | Gilles Pentiercar [7] | ![]() | 2094pts | |
8 | Myron Boadu [8] | ![]() | 1971pts | |
9 | Gilou Carpentier [9] | ![]() | 1796pts | |
10 | Audric Kibilic [10] | ![]() | 1798pts | |
11 | Hmed Batli [11] | ![]() | 1562pts | |
12 | Alex Fede [12] | ![]() | 1617pts | |
13 | Gaston Martin [13] | ![]() | 1616pts | |
14 | Angelo Coco [14] | ![]() | 1415pts | |
15 | Marat Safin [15] | ![]() | 1032pts | |
16 | Bapt Brault [16] | ![]() | 766pts | |
17 | Valou Linudssen [17] | ![]() | 723pts | |
18 | Fred Flor [18] | ![]() | 889pts | |
19 | Richie Gaga [19] | ![]() | 711pts | |
20 | Fredrik Raketson [20] | ![]() | 606pts | |
21 | Jean Lafrite [21] | ![]() | 522pts | |
22 | Felix Castello [22] | ![]() | 560pts | |
23 | Sergeij Hilinovic [23] | ![]() | 532pts | |
24 | Isaac Galvan [24] | ![]() | 543pts | |
25 | Kevin Bower [25] | ![]() | 437pts | |
26 | Ben Go [26] | ![]() | 448pts | |
27 | Raul Martilo [27] | ![]() | 480pts | |
28 | Walter White [28] | ![]() | 424pts | |
29 | Santé Marion [29] | ![]() | 449pts | |
30 | Ezequiel Melo [30] | ![]() | 365pts | |
31 | Team Ocoach [31] | ![]() | 356pts | |
32 | Luisjunior Carreño [32] | ![]() | 388pts | |
33 | Danill Chasteau | ![]() | 375pts | |
34 | Jacob Pilaski | ![]() | 371pts | |
35 | Balli Farista | ![]() | 345pts | |
36 | Agustin Leonart | ![]() | 328pts | |
37 | Fline Flinin | ![]() | 315pts | |
38 | Benoit Lachatte | ![]() | 313pts | |
39 | Frety Youtube | ![]() | 310pts | |
40 | Pascal Desbois | ![]() | 309pts | |
41 | Jerome Nosella | ![]() | 299pts | |
42 | Mickey Mouse | ![]() | 299pts | |
43 | Iban Nino | ![]() | 292pts | |
44 | Ivan Lendl | ![]() | 291pts | |
45 | Mathis Tarlewandosky | ![]() | 284pts | |
46 | Aymeric Tadam | ![]() | 284pts | |
47 | Manuel Dias | ![]() | 281pts | |
48 | Corentin Lambert | ![]() | 273pts | |
49 | Lucas Grim | ![]() | 272pts | |
50 | Juan Alcorcel | ![]() | 270pts | |
51 | Aleksei Vassiljev | ![]() | 268pts | |
52 | John Maparunga | ![]() | 255pts | |
53 | Costa Gkiokas | ![]() | 248pts | |
54 | Antonio Palma | ![]() | 245pts | |
55 | Jean-do Bastiani | ![]() | 244pts | |
56 | Hattori Hanzo | ![]() | 243pts | |
57 | Diogomi Miguel | ![]() | 239pts | |
58 | Broco Li | ![]() | 237pts | |
59 | Swift Mal | ![]() | 236pts | |
60 | Tom Monat | ![]() | 235pts | |
61 | Alexis Rasines | ![]() | 232pts | |
62 | Mani Willander | ![]() | 231pts | |
63 | Julie Kaf | ![]() | 230pts | |
64 | Pascal Tsang | ![]() | 224pts | |
65 | Brandon Chavaroche | ![]() | 223pts | |
66 | Loic Gomes | ![]() | 221pts | |
67 | Yanko Alvaro | ![]() | 220pts | |
68 | Joas Mulliez | ![]() | 217pts | |
69 | Mario Biacchi | ![]() | 213pts | |
70 | Luis Bohigas | ![]() | 211pts | |
71 | Mathieu Von | ![]() | 209pts | |
72 | Franco Falabella | ![]() | 208pts | |
73 | Pat Rick | ![]() | 196pts | |
74 | Ben Hayt | ![]() | 192pts | |
75 | Laurent Vandenplas | ![]() | 185pts | |
76 | Xavi Bd | ![]() | 183pts | |
77 | Rachid Lachhar | ![]() | 183pts | |
78 | Bens Max | ![]() | 178pts | |
79 | Narain Kartikeyan | ![]() | 177pts | |
80 | Lolo Bressan | ![]() | 132pts | |
81 | Tinus Martins | ![]() | 4pts |
ATPP Rank
Rotterdam 1/2
:

4
0

Nelson Monfort : Bonjour Richard. Vous êtes en 1/2 finale ici à Rotterdam, vous le natif de cette ville. Soutenu comme vous l'êtes par ce public survolté, vous comptez aller jusqu'au bout ?
Richard Krajicek : Je me sent dans une forme optimale et j'espère bien offrir à mon publique une victoire de prestige.
La route est encore longue, Suzanne joue un très bon tennis donc je dois tout donner cet après midi pour entrevoir la victoire



Rotterdam - [C500] | ||
Winner | 500pts | 35 000€ |
Final | 300pts | 32 000€ |
1/2 | 180pts | 29 000€ |
1/4 | 90pts | 25 500€ |
1/8 | 45pts | 22 500€ |
1/16 | 22pts | 19 000€ |
1/32 | 11pts | 15 000€ |
1/64 | 2pts | 12 500€ |
1/128 | 0pts | 10 000€ |
1/256 | 0pts | 7 000€ |