Dur - Dubaï | Simple ![]() | ||||
2025-07-06 10:00:00 : 1/256 2025-07-06 15:00:00 : 1/128 2025-07-06 20:00:00 : 1/64 2025-07-07 10:00:00 : 1/32 2025-07-07 15:00:00 : 1/16 2025-07-07 20:00:00 : 1/8 2025-07-08 10:00:00 : 1/4 2025-07-08 15:00:00 : 1/2 2025-07-08 20:00:00 : Final | ||||
Inscrits | ||||
1 | William Osei-owusu [1] | ![]() | 14400pts | |
2 | Anders Dreyer [2] | ![]() | 13010pts | |
3 | Samu Gérardin [3] | ![]() | 11310pts | |
4 | Zizou Bergs [4] | ![]() | 2960pts | |
5 | Laelie Cardis [5] | ![]() | 2856pts | |
6 | Joe Marler [6] | ![]() | 2384pts | |
7 | Gilles Pentiercar [7] | ![]() | 2094pts | |
8 | Myron Boadu [8] | ![]() | 1971pts | |
9 | Gilou Carpentier [9] | ![]() | 1796pts | |
10 | Audric Kibilic [10] | ![]() | 1753pts | |
11 | Hmed Batli [11] | ![]() | 1697pts | |
12 | Alex Fede [12] | ![]() | 1662pts | |
13 | Gaston Martin [13] | ![]() | 1616pts | |
14 | Angelo Coco [14] | ![]() | 1550pts | |
15 | Marat Safin [15] | ![]() | 1032pts | |
16 | Bapt Brault [16] | ![]() | 856pts | |
17 | Valou Linudssen [17] | ![]() | 723pts | |
18 | Richie Gaga [18] | ![]() | 680pts | |
19 | Fredrik Raketson [19] | ![]() | 595pts | |
20 | Felix Castello [20] | ![]() | 571pts | |
21 | Jean Lafrite [21] | ![]() | 567pts | |
22 | Isaac Galvan [22] | ![]() | 543pts | |
23 | Sergeij Hilinovic [23] | ![]() | 532pts | |
24 | Ben Go [24] | ![]() | 459pts | |
25 | Kevin Bower [25] | ![]() | 459pts | |
26 | Raul Martilo [26] | ![]() | 449pts | |
27 | Walter White [27] | ![]() | 424pts | |
28 | Santé Marion [28] | ![]() | 409pts | |
29 | Ezequiel Melo [29] | ![]() | 365pts | |
30 | Luisjunior Carreño [30] | ![]() | 348pts | |
31 | Team Ocoach [31] | ![]() | 345pts | |
32 | Danill Chasteau [32] | ![]() | 341pts | |
33 | Jacob Pilaski | ![]() | 337pts | |
34 | Frety Youtube | ![]() | 330pts | |
35 | Balli Farista | ![]() | 325pts | |
36 | Agustin Leonart | ![]() | 319pts | |
37 | Jerome Nosella | ![]() | 299pts | |
38 | Pascal Desbois | ![]() | 298pts | |
39 | Benoit Lachatte | ![]() | 295pts | |
40 | Fline Flinin | ![]() | 295pts | |
41 | Iban Nino | ![]() | 292pts | |
42 | Mathis Tarlewandosky | ![]() | 284pts | |
43 | Manuel Dias | ![]() | 281pts | |
44 | Ivan Lendl | ![]() | 269pts | |
45 | Aleksei Vassiljev | ![]() | 268pts | |
46 | Mickey Mouse | ![]() | 265pts | |
47 | John Maparunga | ![]() | 264pts | |
48 | Aymeric Tadam | ![]() | 264pts | |
49 | Lucas Grim | ![]() | 263pts | |
50 | Juan Alcorcel | ![]() | 259pts | |
51 | Tom Monat | ![]() | 255pts | |
52 | Corentin Lambert | ![]() | 255pts | |
53 | Antonio Palma | ![]() | 254pts | |
54 | Pascal Tsang | ![]() | 244pts | |
55 | Laurent Vandenplas | ![]() | 239pts | |
56 | Swift Mal | ![]() | 236pts | |
57 | Hattori Hanzo | ![]() | 234pts | |
58 | Mario Biacchi | ![]() | 233pts | |
59 | Julie Kaf | ![]() | 232pts | |
60 | Mani Willander | ![]() | 231pts | |
61 | Mathieu Von | ![]() | 229pts | |
62 | Broco Li | ![]() | 228pts | |
63 | Jean-do Bastiani | ![]() | 226pts | |
64 | Alexis Rasines | ![]() | 223pts | |
65 | Diogomi Miguel | ![]() | 221pts | |
66 | Franco Falabella | ![]() | 217pts | |
67 | Joas Mulliez | ![]() | 217pts | |
68 | Brandon Chavaroche | ![]() | 214pts | |
69 | Ben Hayt | ![]() | 212pts | |
70 | Loic Gomes | ![]() | 212pts | |
71 | Luis Bohigas | ![]() | 211pts | |
72 | Yanko Alvaro | ![]() | 211pts | |
73 | Pat Rick | ![]() | 196pts | |
74 | Costa Gkiokas | ![]() | 185pts | |
75 | Xavi Bd | ![]() | 183pts | |
76 | Rachid Lachhar | ![]() | 183pts | |
77 | Bens Max | ![]() | 160pts | |
78 | Narain Kartikeyan | ![]() | 157pts | |
79 | Lolo Bressan | ![]() | 22pts | |
80 | Tinus Martins | ![]() | 18pts |
ATPP Rank
Dubaï 1/64
:

1
7

Christophe Delstanche : Waw Lamine vous battez Kambioni Ricciardo 6-0 6-0 une réaction ?
Lamine Ouahab : Je suis trés content mais il n'a pas bien joué et je ne méritais pas



Dubaï - [C500] | ||
Winner | 500pts | 35 000€ |
Final | 300pts | 32 000€ |
1/2 | 180pts | 29 000€ |
1/4 | 90pts | 25 500€ |
1/8 | 45pts | 22 500€ |
1/16 | 22pts | 19 000€ |
1/32 | 11pts | 15 000€ |
1/64 | 2pts | 12 500€ |
1/128 | 0pts | 10 000€ |
1/256 | 0pts | 7 000€ |