1/64 - 1/32 - 1/16 - 1/8 - 1/4 - 1/2 - Final
Date: 2023-10-29 20:00:00
William Osei-owusu ![]() | William Osei-owusu ![]() ![]() |
NA | |
Mani Willander ![]() | Jurre Volders ![]() ![]() |
Jurre Volders ![]() | 6-3/4-6/5-7/ |
Yann Kouacy ![]() | Yann Kouacy ![]() ![]() |
Jorgirio Rubi ![]() | 7-5/7-5/ |
Juanchito Jv ![]() | Tsitsipas Stefanos ![]() ![]() |
Tsitsipas Stefanos ![]() | 6-3/3-6/4-6/ |
Dmitry Smirnov ![]() | Dmitry Smirnov ![]() ![]() |
NA | |
Ben Hayt ![]() | Ben Hayt ![]() ![]() |
Angel Porto ![]() | 7-6/7-6/ |
Alex Fede ![]() | Alex Fede ![]() ![]() |
NA | |
Mateo Nora ![]() | Jacob Pilaski ![]() ![]() |
Jacob Pilaski ![]() | 4-6/5-7/ |
Hmed Batli ![]() | Hmed Batli ![]() ![]() |
NA | |
Fred Pouffet ![]() | Fred Pouffet ![]() ![]() |
Julian Stefanuca ![]() | 7-6/6-7/7-6/ |
Luis Celli ![]() | Luis Celli ![]() ![]() |
NA | |
Fafila Astur ![]() | Fafila Astur ![]() ![]() |
Jere Valenzuela ![]() | 7-6/7-6/ |
Paul Grimal ![]() | Paul Grimal ![]() ![]() |
Michael Baumann ![]() | 6-4/6-4/ |
Adri Torres ![]() | Aurélien Lebeau ![]() ![]() |
Aurélien Lebeau ![]() | 6-7/4-6/ |
Gille Carpentier ![]() | Gille Carpentier ![]() ![]() |
NA | |
Micka Nadal ![]() | Raul Martilo ![]() ![]() |
Raul Martilo ![]() | 4-6/7-6/1-6/ |
Garatefes Hilvatesuselos ![]() | Garatefes Hilvatesuselos ![]() ![]() |
NA | |
Tom Monat ![]() | Ivan Lendl ![]() ![]() |
Ivan Lendl ![]() | 6-7/6-3/2-6/ |
Andrés Molina ![]() | John Taylor ![]() ![]() |
John Taylor ![]() | 5-7/3-6/ |
Floris Vergua ![]() | Nan Almeida ![]() ![]() |
Nan Almeida ![]() | 6-7/5-7/ |
Max Thiew ![]() | Max Thiew ![]() ![]() |
NA | |
Luis Bohigas ![]() | Stephane True ![]() ![]() |
Stephane True ![]() | 7-6/6-7/5-7/ |
Audric Kibilic ![]() | Audric Kibilic ![]() ![]() |
NA | |
Damien Leclere ![]() | Benoit Lachatte ![]() ![]() |
Benoit Lachatte ![]() | 4-6/5-7/ |
Gaston Martin ![]() | Gaston Martin ![]() ![]() |
NA | |
Skylenn Kudo ![]() | Hattori Hanzo ![]() ![]() |
Hattori Hanzo ![]() | 6-7/6-7/ |
Mathieu Welbrecht ![]() | Mathieu Welbrecht ![]() ![]() |
NA | |
Juan Alcorcel ![]() | Juan Alcorcel ![]() ![]() |
Brian Sensei ![]() | 7-6/7-6/ |
Matias Stuardo ![]() | Kylian Mbappe ![]() ![]() |
Kylian Mbappe ![]() | 7-6/5-7/3-6/ |
John Maparunga ![]() | John Maparunga ![]() ![]() |
Bens Max ![]() | 6-3/5-7/7-6/ |
Bapt Brault ![]() | Bapt Brault ![]() ![]() |
NA | |
Rodrigo Flores ![]() | Ben Grim ![]() ![]() |
Ben Grim ![]() | 6-7/4-6/ |
Rafael Quedal ![]() | Rafael Quedal ![]() ![]() |
NA | |
Mickey Mouse ![]() | Dorian Maneau ![]() ![]() |
Dorian Maneau ![]() | 6-3/4-6/4-6/ |
Miomir Kecmanovic ![]() | Miomir Kecmanovic ![]() ![]() |
Mathis Tarlewandosky ![]() | 7-5/6-2/ |
Jose Infobet ![]() | Jose Infobet ![]() ![]() |
Pablo Zamora ![]() | 6-7/6-2/7-5/ |
Jose Gonzalez ![]() | Jose Gonzalez ![]() ![]() |
NA | |
Martin Rodriguez ![]() | Abel Decoupigny ![]() ![]() |
Abel Decoupigny ![]() | 4-6/7-6/6-7/ |
Myron Boadu ![]() | Myron Boadu ![]() ![]() |
NA | |
Xavi Bd ![]() | Quentin Simoneau ![]() ![]() |
Quentin Simoneau ![]() | 5-7/3-6/ |
Tiziana Orlanducci ![]() | Tiziana Orlanducci ![]() ![]() |
NA | |
Mario Biacchi ![]() | Fredrik Raketson ![]() ![]() |
Fredrik Raketson ![]() | 7-5/6-7/3-6/ |
Laurent Scapin ![]() | Laurent Scapin ![]() ![]() |
Jerome Nosella ![]() | 6-3/7-5/ |
Walter White ![]() | Walter White ![]() ![]() |
Julian Jalym ![]() | 7-6/7-6/ |
Lucas Grim ![]() | Soyelmanu Sandri ![]() ![]() |
Soyelmanu Sandri ![]() | 4-6/3-6/ |
Jaro Brichau ![]() | Perseval Degalles ![]() ![]() |
Perseval Degalles ![]() | 5-7/4-6/ |
Christophe Vanschepdael ![]() | Christophe Vanschepdael ![]() ![]() |
NA | |
Averina Gardner ![]() | Averina Gardner ![]() ![]() |
Christian Bernard ![]() | 6-3/7-6/ |
Gilles Carpette ![]() | Gilles Carpette ![]() ![]() |
NA | |
Julie Kaf ![]() | Julie Kaf ![]() ![]() |
Laurent Vandenplas ![]() | 7-6/6-4/ |
Isaac Galvan ![]() | Isaac Galvan ![]() ![]() |
Achille Boivin ![]() | 6-4/6-3/ |
Diogomi Miguel ![]() | Matias Ledesma ![]() ![]() |
Matias Ledesma ![]() | 6-7/7-6/6-7/ |
Dominicq Thiem ![]() | Alex Gopher ![]() ![]() |
Alex Gopher ![]() | 6-4/6-7/3-6/ |
Sergeij Hilinovic ![]() | Sergeij Hilinovic ![]() ![]() |
Frety Youtube ![]() | 7-5/4-6/6-2/ |
Albrecht Brown ![]() | Albrecht Brown ![]() ![]() |
NA | |
Santiago Heredia ![]() | Santiago Heredia ![]() ![]() |
Nicolas Aa ![]() | 7-5/3-6/7-6/ |
Angelo Coco ![]() | Angelo Coco ![]() ![]() |
NA | |
Luisjunior Carreño ![]() | Jonathan Dumont ![]() ![]() |
Jonathan Dumont ![]() | 4-6/6-7/ |
Dame Dou ![]() | Roman Accattoli ![]() ![]() |
Roman Accattoli ![]() | 4-6/6-4/1-6/ |
Anthony Hélière ![]() | Leonardo Herrera ![]() ![]() |
Leonardo Herrera ![]() | 5-7/3-6/ |
Richard Dasso ![]() | Richard Dasso ![]() ![]() |
Balli Farista ![]() | 7-5/7-6/ |
Iban Nino ![]() | Felix Auger-aliassime ![]() ![]() |
Felix Auger-aliassime ![]() | 6-7/5-7/ |
Tahiti Bob ![]() | Tahiti Bob ![]() ![]() |
NA | |
Teddy Buczek ![]() | Teddy Buczek ![]() ![]() |
Costa Gkiokas ![]() | 7-6/6-2/ |
ATPP Rank
Dubaï 1/64
:

1
7

Christophe Delstanche : Waw Lamine vous battez Kambioni Ricciardo 6-0 6-0 une réaction ?
Lamine Ouahab : Je suis trés content mais il n'a pas bien joué et je ne méritais pas



Dubaï - [C500] | ||
Winner | 500pts | 35 000€ |
Final | 300pts | 32 000€ |
1/2 | 180pts | 29 000€ |
1/4 | 90pts | 25 500€ |
1/8 | 45pts | 22 500€ |
1/16 | 22pts | 19 000€ |
1/32 | 11pts | 15 000€ |
1/64 | 2pts | 12 500€ |
1/128 | 0pts | 10 000€ |
1/256 | 0pts | 7 000€ |